Specifications:
MODELS | SPI-10K-U | SPI-8K-U | Can Be Set |
INVERTER OUTPUT | |||
Rated Output Power | 10,000W | 8,000W | |
Max. Peak Power | 20,000W | 16,000W | |
Rated Output Voltage | 120, single - phase / 240, split - phase | ✓ | |
Load Capacity of Motors | 6HP | 5HP | |
Rated AC Frequency | 50/60Hz | ✓ | |
Waveform | Pure sine wave | ||
Switch Time | 10ms (typical) | ||
BATTERY | |||
Battery Type | Li - ion / Lead - acid / User - defined | ✓ | |
Rated Battery Voltage | 48Vdc | ||
Battery Voltage Range | 40~60Vdc | ✓ | |
Max. MPPT Charging Current | 200A | 180A | ✓ |
Max. Mains / Generator Charging Current | 120A | 100A | ✓ |
Max. Hybrid Charging Current | 200A | 180A | ✓ |
PV INPUT | |||
Num. of MPPT Trackers | 2 | ||
Max. PV Array Power | 5,500W+5,500W | ||
Max. Input Current | 22A+22A | ||
Max. Open Circuit Voltage | 500Vdc+500Vdc | ||
MPPT Voltage Range | 125~425Vdc | ||
UTILITY / GENERATOR INPUT | |||
Input Voltage Range | 90~140Vac | ✓ | |
Frequency Range | 50/60Hz | ||
Bypass Overload Current | 63A | ||
EFFICIENCY | |||
MPPT Tracking Efficiency | 99.90% | ||
Max. Battery Inverter Efficiency | 92% | ||
GENERAL | |||
Dimensions | 620*445*130mm | ||
Weight | 27kg | ||
Protection Degree | IP20, indoor only | ||
Operating Temperature Range | -10 - 55℃, >45℃ derated | ||
Noise | <60dB | ||
Cooling Method | Internal Fan | ||
Warranty | 18 Months | ||
COMMUNICATION | |||
Embedded Interfaces | RS485 / CAN / USB / Dry contact | ✓ | |
External Modules (Optional) | Wi - Fi / GPRS | ✓ | |
CERTIFICATION | |||
Safety | IEC62109 - 1, IEC62109 - 2, UL1741 | ||
EMC | EN61000 - 6 - 1, EN61000 - 6 - 3, FCC 15 class B | ||
RoHS | Yes |
Copyright © 2025 WENZHOU SMARTDRIVE NEW ENERGY TECHNOLOGY CO.,LTD. All right reserved Privacy policy